Free stock analysis, real-time screening, and AI-powered insights for every company listed on the New York Stock Exchange.
| Ticker | Company | Price | Change | Mkt Cap | P/E | Yield |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $242.17 | +1.24% | $3.65T | 33.8 | 0.44% |
| KO | Coca-Cola Co | $62.34 | +0.67% | $268B | 25.1 | 3.12% |
| UNH | UnitedHealth Group | $504.82 | -0.42% | $464B | 19.6 | 1.58% |
| XOM | Exxon Mobil | $108.56 | +0.93% | $458B | 14.2 | 3.44% |
| PG | Procter & Gamble | $168.90 | +0.28% | $396B | 27.4 | 2.38% |
We may earn a commission when you open an account through our links. This doesn't affect our analysis or rankings. All recommendations are based on independent research.
Join 10,000+ investors. Free daily market summary, top movers, and one stock pick — delivered before market open.
No spam. Unsubscribe anytime. Read a sample issue →